Da Demo Club ReportsSpreadsheetHelp
Member Performance
to
Name Units Market
Value
Percent Return Since Annualized Internal
Rate of Return
Anand, Rishaan 3.752329 120.95  0.3% 10/08/2019 NA detail
Anderson, Christopher 200.868176 6,474.50  14.9% 12/07/2009  11.5% detail
Chang, Jessica 219.363179 7,070.65  16.2% 09/22/2009  11.8% detail
Chastain, Brittany 185.397947 5,975.86  13.7% 08/28/2009  11.4% detail
Green, Andrew 200.518812 6,463.24  14.9% 08/28/2009  11.3% detail
Martinez, Justin 203.056552 6,545.04  15.0% 08/28/2009  11.3% detail
Washington, Ryan 151.589143 4,886.11  11.2% 10/14/2010  11.0% detail
Wilson, Megan 185.378755 5,975.24  13.7% 08/28/2009  11.4% detail

 Average Annual Return for All Members =  11.2%