Da Demo Club ReportsSpreadsheetHelp
Member Performance
to
*(using prices from market close for 03/24/2023)
Name Units Market
Value
Percent Return Since Annualized Internal
Rate of Return
Anand, Rishaan 27.157818 872.84  1.8% 10/08/2019  -9.9% detail
Anderson, Christopher 222.747305 7,159.02  14.7% 12/07/2009  7.1% detail
Chang, Jessica 226.923035 7,293.22  14.9% 09/22/2009  7.7% detail
Chastain, Brittany 207.962380 6,683.84  13.7% 08/28/2009  7.0% detail
Green, Andrew 223.982502 7,198.72  14.8% 08/28/2009  6.8% detail
Martinez, Justin 225.584954 7,250.22  14.8% 08/28/2009  7.0% detail
Washington, Ryan 175.119072 5,628.26  11.5% 10/14/2010  6.2% detail
Wilson, Megan 209.530764 6,734.24  13.8% 08/28/2009  7.0% detail

 Average Annual Return for All Members =  6.9%