Da Demo Club ReportsSpreadsheetHelp
Member Performance
to
*(using prices from market close for 03/24/2023)
Name Units Market
Value
Percent Return Since Annualized Internal
Rate of Return
Anand, Rishaan 25.370941 803.97  2.0% 10/08/2019  -11.1% detail
Anderson, Christopher 221.035283 7,004.30  17.3% 12/07/2009  6.9% detail
Chastain, Brittany 206.198589 6,534.14  16.1% 08/28/2009  6.8% detail
Green, Andrew 222.195535 7,041.06  17.4% 08/28/2009  6.6% detail
Martinez, Justin 223.823981 7,092.66  17.5% 08/28/2009  6.8% detail
Washington, Ryan 173.348825 5,493.18  13.6% 10/14/2010  6.0% detail
Wilson, Megan 207.744705 6,583.14  16.2% 08/28/2009  6.8% detail

 Average Annual Return for All Members =  7.8%