Da Demo Club ReportsSpreadsheetHelp
Member Performance
to
*(using prices from market close for 04/19/2024)
Name Units Market
Value
Percent Return Since Annualized Internal
Rate of Return
Anand, Rishaan 34.096443 1,419.17  2.5% 10/08/2019  3.5% detail
Anderson, Christopher 229.698245 9,560.55  17.1% 12/07/2009  9.3% detail
Chastain, Brittany 214.903502 8,944.76  16.0% 08/28/2009  9.2% detail
Green, Andrew 230.918626 9,611.35  17.2% 08/28/2009  9.1% detail
Martinez, Justin 232.516078 9,677.84  17.3% 08/28/2009  9.2% detail
Washington, Ryan 182.075192 7,578.37  13.6% 10/14/2010  8.8% detail
Wilson, Megan 216.464387 9,009.73  16.1% 08/28/2009  9.2% detail

 Average Annual Return for All Members =  9.0%