Da Demo Club ReportsSpreadsheetHelp
Member Performance
to
Name Units Market
Value
Percent Return Since Annualized Internal
Rate of Return
Anand, Rishaan 20.718428 755.88  1.4% 10/08/2019  -8.0% detail
Anderson, Christopher 217.936763 7,951.07  14.8% 12/07/2009  9.6% detail
Chang, Jessica 226.923035 8,278.92  15.3% 09/22/2009  10.0% detail
Chastain, Brittany 202.332009 7,381.76  13.7% 08/28/2009  9.5% detail
Green, Andrew 217.545685 7,936.80  14.7% 08/28/2009  9.4% detail
Martinez, Justin 219.963575 8,025.02  14.9% 08/28/2009  9.5% detail
Washington, Ryan 169.465217 6,182.67  11.5% 10/14/2010  8.9% detail
Wilson, Megan 203.096519 7,409.65  13.7% 08/28/2009  9.5% detail

 Average Annual Return for All Members =  9.4%