Da Demo Club
Member Status
Member Status - 09/26/2026 to 10/26/2026
Report Date: Show Payments Since:
*(using prices from market close for 10/23/2026)
Name Paid Since
09/26/2026
Total Paid Tax Basis Units Since
09/26/2026
Units Market
Value
Percent
Anderson, Christopher 0.00 5,125.11 7,590.38 0.000000 243.129997 15,336.94  17.4%
Chang, Jessica 0.00 4,379.24 7,189.41 0.000000 239.134044 15,084.87  17.1%
Chastain, Brittany 0.00 4,884.60 7,143.76 0.000000 228.296540 14,401.23  16.4%
Green, Andrew 0.00 5,326.44 7,676.35 0.000000 244.300972 15,410.80  17.5%
Martinez, Justin 0.00 5,209.93 7,681.86 0.000000 245.887732 15,510.90  17.6%
Washington, Ryan 0.00 4,569.80 6,292.07 0.000000 194.890659 12,293.94  14.0%

1 unit = $ 63.081228
Note: The following investment(s) do not have current valuations:

10/12/2026 TESTZZZZ


 
Member Status - 09/26/2026 to 10/26/2026
*(using prices from market close for 10/23/2026)
Member Status - 09/26/2026 to 10/26/2026
*(using prices from market close for 10/23/2026)
* Chart not shown due to negative values