Da Demo Club
Member Status
Member Status - 01/18/2026 to 02/18/2026
Report Date: Show Payments Since:
*(using prices from market close for 02/17/2026)
Name Paid Since
01/18/2026
Total Paid Tax Basis Units Since
01/18/2026
Units Market
Value
Percent
Anderson, Christopher 0.00 5,125.11 7,590.38 0.000000 243.129997 11,645.23  15.0%
Chang, Jessica 0.00 4,379.24 7,189.41 0.000000 239.134044 11,453.84  14.7%
Chastain, Brittany 0.00 4,884.60 7,143.76 0.000000 228.296540 10,934.75  14.0%
Green, Andrew 0.00 5,326.44 7,676.35 0.000000 244.300972 11,701.32  15.0%
Martinez, Justin 0.00 5,209.93 7,681.86 0.000000 245.887732 11,777.32  15.1%
Washington, Ryan 0.00 4,569.80 6,292.07 0.000000 194.890659 9,334.71  12.0%
Wilson, Megan 0.00 4,928.90 7,194.42 0.000000 229.841386 11,008.75  14.1%

1 unit = $ 47.897148

 
Member Status - 01/18/2026 to 02/18/2026
*(using prices from market close for 02/17/2026)
Member Status - 01/18/2026 to 02/18/2026
*(using prices from market close for 02/17/2026)
* Chart not shown due to negative values