Da Demo Club
Member Status
Member Status - 06/11/2025 to 07/11/2025
Report Date: Show Payments Since:
*(using prices from market close for 07/10/2025)
Name Paid Since
06/11/2025
Total Paid Tax Basis Units Since
06/11/2025
Units Market
Value
Percent
Anderson, Christopher 0.00 4,824.31 7,190.00 0.000000 236.667944 11,049.95  15.0%
Chang, Jessica 0.00 4,078.28 6,790.43 0.000000 232.715853 10,865.43  14.7%
Chastain, Brittany 0.00 4,584.00 6,749.65 0.000000 221.886027 10,359.79  14.0%
Green, Andrew 0.00 5,026.08 7,275.82 0.000000 237.895577 11,107.27  15.1%
Martinez, Justin 0.00 4,909.81 7,280.91 0.000000 239.487453 11,181.59  15.2%
Washington, Ryan 0.00 4,268.48 5,911.11 0.000000 188.464791 8,799.36  11.9%
Wilson, Megan 0.00 4,628.66 6,800.03 0.000000 223.438549 10,432.27  14.1%

1 unit = $ 46.689678

 
Member Status - 06/11/2025 to 07/11/2025
*(using prices from market close for 07/10/2025)
Member Status - 06/11/2025 to 07/11/2025
*(using prices from market close for 07/10/2025)
* Chart not shown due to negative values