Da Demo Club
Member Status
Member Status - 07/03/2026 to 08/03/2026
Report Date: Show Payments Since:
*(using prices from market close for 07/31/2026)
Name Paid Since
07/03/2026
Total Paid Tax Basis Units Since
07/03/2026
Units Market
Value
Percent
Anderson, Christopher 0.00 5,125.11 7,590.38 0.000000 243.129997 12,595.67  15.0%
Chang, Jessica 0.00 4,379.24 7,189.41 0.000000 239.134044 12,388.65  14.7%
Chastain, Brittany 0.00 4,884.60 7,143.76 0.000000 228.296540 11,827.20  14.0%
Green, Andrew 0.00 5,326.44 7,676.35 0.000000 244.300972 12,656.33  15.0%
Martinez, Justin 0.00 5,209.93 7,681.86 0.000000 245.887732 12,738.53  15.1%
Washington, Ryan 0.00 4,569.80 6,292.07 0.000000 194.890659 10,096.57  12.0%
Wilson, Megan 0.00 4,928.90 7,194.42 0.000000 229.841386 11,907.23  14.1%

1 unit = $ 51.806304

 
Member Status - 07/03/2026 to 08/03/2026
*(using prices from market close for 07/31/2026)
Member Status - 07/03/2026 to 08/03/2026
*(using prices from market close for 07/31/2026)
* Chart not shown due to negative values