Da Demo Club
Member Status
Member Status - 02/10/2026 to 03/10/2026
Report Date: Show Payments Since:
*(using prices from market close for 03/09/2026)
Name Paid Since
02/10/2026
Total Paid Tax Basis Units Since
02/10/2026
Units Market
Value
Percent
Anderson, Christopher 0.00 5,125.11 7,590.38 0.000000 243.129997 11,640.78  15.0%
Chang, Jessica 0.00 4,379.24 7,189.41 0.000000 239.134044 11,449.46  14.7%
Chastain, Brittany 0.00 4,884.60 7,143.76 0.000000 228.296540 10,930.57  14.0%
Green, Andrew 0.00 5,326.44 7,676.35 0.000000 244.300972 11,696.84  15.0%
Martinez, Justin 0.00 5,209.93 7,681.86 0.000000 245.887732 11,772.82  15.1%
Washington, Ryan 0.00 4,569.80 6,292.07 0.000000 194.890659 9,331.14  12.0%
Wilson, Megan 0.00 4,928.90 7,194.42 0.000000 229.841386 11,004.53  14.1%

1 unit = $ 47.878827

 
Member Status - 02/10/2026 to 03/10/2026
*(using prices from market close for 03/09/2026)
Member Status - 02/10/2026 to 03/10/2026
*(using prices from market close for 03/09/2026)
* Chart not shown due to negative values