| Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|
| A | B | A | B | A | B |
| ECA | DELL | ECA | DELL | ECA | DELL |
| EV | KLAC | EV | KLAC | EV | KLAC |
| USPH | ORLY | USPH | ORLY | USPH | ORLY |
| WOOF | WOOF | WOOF |
| Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|
| A | B | A | B | A | B |
| ECA | DELL | ECA | DELL | ECA | DELL |
| EV | KLAC | EV | KLAC | EV | KLAC |
| USPH | ORLY | USPH | ORLY | USPH | ORLY |
| WOOF | WOOF | WOOF |
Notes:
Updates are 2min
Provide info that affects your buy, hold, sell opinion
"Major" news affects more than 5% of the company
Sources of information:
www.investor.reuters.com, Yahoo! Marketplace, E*trade or Datek account, S&P reports, zacks.com
Current Assignments:
| Member | Companies |
|---|---|
| Chris | ORLY |
| Greg | ECA, KLAC, USPH |
| Kenya | DELL |
| Kevin | EV |
| Nile | WOOF |