Accounting ▼
Communications ▼
acme ▼
HelpRegister
none Research your stocks here: Ticker Research pages
Investment Summary for 09/30/2026
Name Shares
Held
Valuation
Date
Price per
Share
Market
Value
Percent of
Portfolio
Actions
Addus HomeCare Corp (ADUS) 100.1250 09/29/2026 112.9600 11,310.12  7.5% research, transactions
Air Lease Corp (AL) 161.0001 04/07/2026 65.0000 10,465.00  6.9% transactions
Corpay Inc (CPAY) 31.3210 09/29/2026 392.7000 12,299.76  8.1% research, transactions
FactSet Research Systems Inc (FDS) 18.5540 09/29/2026 259.9700 4,823.48  3.2% research, transactions
Fortinet Inc (FTNT) 149.8840 09/29/2026 175.9600 26,373.59  17.4% research, transactions
Intl Money Express Inc (IMXI) 141.3920 09/29/2026 11.6500 1,647.22  1.1% transactions
LeMaitre Vascular Inc (LMAT) 196.0000 09/29/2026 82.8900 16,246.44  10.7% transactions
Pultegroup Inc (PHM) 218.0000 09/29/2026 118.5000 25,833.00  17.0% research, transactions
QUALYS INC (QLYS) 20.9470 09/29/2026 178.3500 3,735.90  2.5% research, transactions
Texas Roadhouse Inc (TXRH) 129.0000 09/29/2026 157.2100 20,280.09  13.4% research, transactions
VISA Inc (V) 51.2180 09/29/2026 365.8800 18,739.64  12.3% research, transactions
 

Warning: One of the investments above is missing a recent price.