Accounting
Administration
Communications
demo_club
HelpRegister
none We've updated our Privacy Policy, effective September 5, 2025.
none Research your stocks here: Ticker Research pages
 Brokerage - New
Date Exec. Description Amount Balance
05/31/2023 chrisanderson Payment, Justin Martinez 25.01 7,450.39
05/31/2023 chrisanderson Payment, Andrew Green 25.03 7,475.42
05/31/2023 chrisanderson Payment, Brittany Chastain 25.05 7,500.47
05/31/2023 chrisanderson Payment, Christopher Anderson 25.10 7,525.57
05/31/2023 chrisanderson Payment, Rishaan Anand 25.04 7,550.61
06/30/2023 chrisanderson Interest, Brokerage - New 0.04 7,550.65
06/30/2023 chrisanderson Payment, Megan Wilson 25.02 7,575.67
06/30/2023 chrisanderson Payment, Ryan Washington 25.11 7,600.78
06/30/2023 chrisanderson Payment, Justin Martinez 25.01 7,625.79
06/30/2023 chrisanderson Payment, Andrew Green 25.03 7,650.82
06/30/2023 chrisanderson Payment, Brittany Chastain 25.05 7,675.87
06/30/2023 chrisanderson Payment, Christopher Anderson 25.10 7,700.97
06/30/2023 chrisanderson Payment, Rishaan Anand 25.04 7,726.01
07/13/2023 chrisanderson Qualified Dividend, AbbVie Inc (ABBV) 44.80 7,770.81
07/20/2023 chrisanderson Qualified Dividend, Cvs Health Corp (CVS) 60.50 7,831.31

Current Balance: $ 15,571.96