Accounting
Administration
Communications
demo_club
HelpRegister
none We've updated our Privacy Policy, effective September 5, 2025.
none Research your stocks here: Ticker Research pages
 Brokerage - New
Date Exec. Description Amount Balance
01/31/2024 chrisanderson Payment, Andrew Green 25.03 18,366.45
01/31/2024 chrisanderson Payment, Brittany Chastain 25.05 18,391.50
01/31/2024 chrisanderson Payment, Christopher Anderson 25.10 18,416.60
01/31/2024 chrisanderson Payment, Rishaan Anand 25.04 18,441.64
02/01/2024 chrisanderson Qualified Dividend, Cvs Health Corp (CVS) 66.50 18,508.14
02/13/2024 chrisanderson Qualified Dividend, D. R. Horton Inc. (DHI) 15.00 18,523.14
02/15/2024 chrisanderson Qualified Dividend, AbbVie Inc (ABBV) 77.50 18,600.64
02/29/2024 chrisanderson Interest, Brokerage - New 0.12 18,600.76
02/29/2024 chrisanderson Payment, Megan Wilson 25.02 18,625.78
02/29/2024 chrisanderson Payment, Ryan Washington 25.11 18,650.89
02/29/2024 chrisanderson Payment, Justin Martinez 25.01 18,675.90
02/29/2024 chrisanderson Payment, Andrew Green 25.03 18,700.93
02/29/2024 chrisanderson Payment, Brittany Chastain 25.05 18,725.98
02/29/2024 chrisanderson Payment, Christopher Anderson 25.10 18,751.08
02/29/2024 chrisanderson Payment, Rishaan Anand 25.04 18,776.12

Current Balance: $ 15,571.96