Accounting
Administration
Communications
demo_club
HelpRegister
none We've updated our Privacy Policy, effective September 5, 2025.
none Research your stocks here: Ticker Research pages
 Brokerage - New
Date Exec. Description Amount Balance
07/31/2024 chrisanderson Payment, Andrew Green 25.03 14,878.73
07/31/2024 chrisanderson Payment, Brittany Chastain 25.05 14,903.78
07/31/2024 chrisanderson Payment, Jessica Chang 25.08 14,928.86
07/31/2024 chrisanderson Payment, Rishaan Anand 25.04 14,953.90
08/01/2024 chrisanderson Qualified Dividend, Cvs Health Corp (CVS) 66.50 15,020.40
08/08/2024 chrisanderson Qualified Dividend, D. R. Horton Inc. (DHI) 15.00 15,035.40
08/15/2024 chrisanderson Qualified Dividend, AbbVie Inc (ABBV) 77.50 15,112.90
08/31/2024 chrisanderson Interest, Brokerage - New 0.14 15,113.04
08/31/2024 chrisanderson Payment, Megan Wilson 25.02 15,138.06
08/31/2024 chrisanderson Payment, Ryan Washington 25.11 15,163.17
08/31/2024 chrisanderson Payment, Justin Martinez 25.01 15,188.18
08/31/2024 chrisanderson Payment, Andrew Green 25.03 15,213.21
08/31/2024 chrisanderson Payment, Brittany Chastain 25.05 15,238.26
08/31/2024 chrisanderson Payment, Jessica Chang 25.08 15,263.34
08/31/2024 chrisanderson Payment, Christopher Anderson 75.10 15,338.44

Current Balance: $ 15,571.96