Accounting
Administration
Communications
demo_club
HelpRegister
none Research your stocks here: Ticker Research pages
 Brokerage - New
Date Exec. Description Amount Balance
12/31/2022 chrisanderson Payment, Megan Wilson 25.02 7,833.11
12/31/2022 chrisanderson Payment, Justin Martinez 25.01 7,808.09
12/31/2022 chrisanderson Payment, Andrew Green 25.03 7,783.08
12/31/2022 chrisanderson Payment, Brittany Chastain 25.05 7,758.05
12/31/2022 chrisanderson Payment, Rishaan Anand 25.04 7,733.00
11/30/2022 chrisanderson Payment, Megan Wilson 25.02 7,707.96
11/30/2022 chrisanderson Payment, Ryan Washington 25.11 7,682.94
11/30/2022 chrisanderson Payment, Justin Martinez 25.01 7,657.83
11/30/2022 chrisanderson Payment, Andrew Green 25.03 7,632.82
11/30/2022 chrisanderson Payment, Brittany Chastain 25.05 7,607.79
11/30/2022 chrisanderson Payment, Christopher Anderson 25.10 7,582.74
11/30/2022 chrisanderson Payment, Rishaan Anand 25.04 7,557.64
11/30/2022 chrisanderson Sold 35 shares AbbVie Inc (ABBV) 5,641.30 7,532.60
10/31/2022 chrisanderson Payment, Megan Wilson 25.02 1,891.30
10/31/2022 chrisanderson Payment, Ryan Washington 25.11 1,866.28

Current Balance: $ 7,833.11