Accounting
Administration
Communications
demo_club
HelpRegister
none Click here for links to the New 2025 Tax Season webinars
none Research your stocks here: Ticker Research pages
 Green, Andrew
Date Exec. Type Remark Units Val. Date Amount
03/15/2016 chrisanderson payment 1.251817 03/15/2016 25.03
02/12/2016 chrisanderson payment 1.382150 02/12/2016 25.03
01/15/2016 chrisanderson payment 1.409640 01/15/2016 25.03
12/15/2015 chrisanderson payment 1.283442 12/15/2015 25.03
11/13/2015 chrisanderson payment 1.261297 11/13/2015 25.03
10/15/2015 chrisanderson payment 1.292168 10/15/2015 25.03
09/15/2015 chrisanderson payment 1.316428 09/15/2015 25.03
08/14/2015 chrisanderson payment 1.237369 08/14/2015 25.03
07/15/2015 chrisanderson payment 1.225924 07/15/2015 25.03
06/15/2015 chrisanderson payment 1.205999 06/15/2015 25.03
05/15/2015 chrisanderson payment 1.166750 05/15/2015 25.03
04/15/2015 chrisanderson payment 1.208354 04/15/2015 25.03
04/15/2015 chrisanderson payment Reimbursement for tax mailing fees. 0.367382 04/15/2015 7.61
03/13/2015 chrisanderson payment 1.243620 03/13/2015 25.03
02/13/2015 chrisanderson payment 1.220736 02/13/2015 25.03