Accounting
Administration
Communications
demo_club
HelpRegister
none Research your stocks here: Ticker Research pages
 Washington, Ryan
Date Exec. Type Remark Units Val. Date Amount
01/11/2012 chrisanderson payment 1.806174 01/11/2012 25.11
02/13/2012 chrisanderson payment 1.714269 02/13/2012 25.11
03/12/2012 chrisanderson payment 1.651100 03/12/2012 25.11
04/11/2012 chrisanderson payment 1.623031 04/11/2012 25.11
05/11/2012 chrisanderson payment 1.806880 05/11/2012 25.11
06/11/2012 chrisanderson payment 1.814326 06/11/2012 25.11
07/11/2012 chrisanderson payment 1.778157 07/11/2012 25.11
08/13/2012 chrisanderson payment Deposit 1.710068 08/13/2012 25.11
09/11/2012 chrisanderson payment 1.639707 09/11/2012 25.11
10/11/2012 chrisanderson payment 1.642987 10/11/2012 25.11
11/13/2012 chrisanderson payment Deposit 1.683851 11/02/2012 25.11
12/07/2012 chrisanderson expense, misc expense Manifest Investing Subscription Renewal for 18 months. (3.428420) 12/07/2012 (50.00)
12/11/2012 chrisanderson payment 1.684027 12/11/2012 25.11
01/11/2013 chrisanderson payment 1.680256 01/11/2013 25.11
02/11/2013 chrisanderson payment 1.671630 02/11/2013 25.11