Accounting
Administration
Communications
demo_club
HelpRegister
none Research your stocks here: Ticker Research pages
 Martinez, Justin
Date Exec. Type Remark Units Val. Date Amount
12/08/2011 chrisanderson payment 1.961043 12/08/2011 25.01
01/10/2012 chrisanderson payment 1.801317 01/10/2012 25.01
02/08/2012 chrisanderson payment 1.743250 02/08/2012 25.01
02/20/2012 chrisanderson payment Reimbursement for club expense with units. 3.064713 02/20/2012 45.00
03/12/2012 chrisanderson payment 1.644524 03/12/2012 25.01
04/12/2012 chrisanderson payment 1.603141 04/12/2012 25.01
05/09/2012 chrisanderson payment 1.780952 05/09/2012 25.01
06/12/2012 chrisanderson payment 1.796593 06/12/2012 25.01
07/12/2012 chrisanderson payment 1.794521 07/12/2012 25.01
08/13/2012 chrisanderson payment Deposit 1.703258 08/13/2012 25.01
09/12/2012 chrisanderson payment 1.624264 09/12/2012 25.01
10/11/2012 chrisanderson payment 1.636444 10/11/2012 25.01
11/14/2012 chrisanderson payment Deposit 1.677145 11/02/2012 25.01
12/07/2012 chrisanderson expense, misc expense Manifest Investing Subscription Renewal for 18 months. (3.428420) 12/07/2012 (50.00)
12/11/2012 chrisanderson payment 1.677321 12/11/2012 25.01