Accounting
Administration
Communications
demo_club
HelpRegister
none Research your stocks here: Ticker Research pages
 Martinez, Justin
Date Exec. Type Remark Units Val. Date Amount
01/14/2020 chrisanderson payment 0.694606 01/14/2020 25.01
12/12/2019 chrisanderson payment 0.738005 12/12/2019 25.01
11/14/2019 chrisanderson payment 0.762880 11/14/2019 25.01
10/15/2019 chrisanderson payment 0.782461 10/15/2019 25.01
09/12/2019 chrisanderson payment 0.773877 09/12/2019 25.01
08/14/2019 chrisanderson payment 0.832736 08/14/2019 25.01
08/02/2019 chrisanderson payment 0.329106 08/02/2019 10.00
07/12/2019 chrisanderson payment 0.819859 07/12/2019 25.01
06/12/2019 chrisanderson payment 0.862276 06/12/2019 25.01
05/14/2019 chrisanderson payment 0.860619 05/14/2019 25.01
04/12/2019 chrisanderson payment 0.837337 04/12/2019 25.01
03/13/2019 chrisanderson payment 0.859126 03/13/2019 25.01
02/13/2019 chrisanderson payment Reimbursement for club subscription payment 1.715022 02/13/2019 51.00
02/13/2019 chrisanderson payment 0.841033 02/13/2019 25.01
01/14/2019 chrisanderson payment 0.912374 01/14/2019 25.01