Accounting
Administration
Communications
demo_club
HelpRegister
none Research your stocks here: Ticker Research pages
 Green, Andrew
Date Exec. Type Remark Units Val. Date Amount
02/15/2019 chrisanderson payment 0.837295 02/15/2019 25.03
01/15/2019 chrisanderson payment 0.903771 01/15/2019 25.03
12/14/2018 chrisanderson payment 0.913630 12/14/2018 25.03
11/15/2018 chrisanderson payment 0.864114 11/15/2018 25.03
10/15/2018 chrisanderson payment 0.854352 10/15/2018 25.03
09/14/2018 chrisanderson payment 0.810943 09/14/2018 25.03
08/15/2018 chrisanderson payment 0.830361 08/15/2018 25.03
07/13/2018 chrisanderson payment 0.817092 07/13/2018 25.03
06/15/2018 chrisanderson payment 0.825199 06/15/2018 25.03
05/15/2018 chrisanderson payment 0.857513 05/15/2018 25.03
04/13/2018 chrisanderson payment 0.911327 04/13/2018 25.03
03/15/2018 chrisanderson payment 0.862873 03/15/2018 25.03
03/12/2018 chrisanderson payment Reimbursement in units for cost of mailing 2017 tax forms 0.266886 03/12/2018 7.83
02/15/2018 chrisanderson payment 0.904018 02/15/2018 25.03
01/12/2018 chrisanderson payment 0.885360 01/12/2018 25.03