Accounting
Administration
Communications
demo_club
HelpRegister
none Research your stocks here: Ticker Research pages
 Green, Andrew
Date Exec. Type Remark Units Val. Date Amount
05/15/2014 chrisanderson payment 1.496084 05/15/2014 25.03
06/13/2014 chrisanderson payment 1.471467 06/13/2014 25.03
07/15/2014 chrisanderson payment 1.449058 07/15/2014 25.03
08/15/2014 chrisanderson payment 1.410616 08/15/2014 25.03
09/15/2014 chrisanderson payment 1.372188 09/15/2014 25.03
10/15/2014 chrisanderson payment 1.429707 10/15/2014 25.03
11/14/2014 chrisanderson payment 1.285312 11/14/2014 25.03
12/15/2014 chrisanderson payment 1.363600 12/15/2014 25.03
01/15/2015 chrisanderson payment 1.349894 01/15/2015 25.03
02/13/2015 chrisanderson payment 1.220736 02/13/2015 25.03
03/13/2015 chrisanderson payment 1.243620 03/13/2015 25.03
04/15/2015 chrisanderson payment 1.208354 04/15/2015 25.03
04/15/2015 chrisanderson payment Reimbursement for tax mailing fees. 0.367382 04/15/2015 7.61
05/15/2015 chrisanderson payment 1.166750 05/15/2015 25.03
06/15/2015 chrisanderson payment 1.205999 06/15/2015 25.03