Accounting
Communications
stlouismodelclub
HelpRegister
none Research your stocks here: Ticker Research pages
Investment Summary for 11/15/2025
Name Shares
Held
Valuation
Date
Price per
Share
Market
Value
Percent of
Portfolio
Actions
Addus HomeCare Corp (ADUS) 60.0000 11/14/2025 109.0700 6,544.20  3.1% research, transactions
Alphabet Inc (GOOG) 111.0000 11/14/2025 276.9800 30,744.78  14.5% research, transactions
Amazon.com Inc (AMZN) 100.0000 11/14/2025 234.6900 23,469.00  11.1% research, transactions
Charles Schwab Corp (SCHW) 150.0000 11/14/2025 94.3900 14,158.50  6.7% research, transactions
Corpay Inc (CPAY) 55.0000 11/14/2025 279.0700 15,348.85  7.2% research, transactions
ExlService Holdings Inc (EXLS) 300.0000 11/14/2025 39.7100 11,913.00  5.6% transactions
Halozyme Therapeutics Inc (HALO) 50.0000 11/14/2025 70.0300 3,501.50  1.6% transactions
Microsoft Corp (MSFT) 50.0000 11/14/2025 510.1800 25,509.00  12.0% research, transactions
Nvidia Corp (NVDA) 260.0000 11/14/2025 190.1700 49,444.20  23.3% research, transactions
United States Lime & Minerals Inc (USLM) 85.0000 11/14/2025 119.4400 10,152.40  4.8% transactions
VISA Inc (V) 65.0000 11/14/2025 330.0200 21,451.30  10.1% research, transactions