Accounting
Communications
stlouismodelclub
HelpRegister
none Research your stocks here: Ticker Research pages
Investment Summary for 10/14/2025
Name Shares
Held
Valuation
Date
Price per
Share
Market
Value
Percent of
Portfolio
Actions
Addus HomeCare Corp (ADUS) 60.0000 10/13/2025 112.5800 6,754.80  3.5% research, transactions
Alphabet Inc (GOOG) 111.0000 10/13/2025 244.6400 27,155.04  13.9% research, transactions
Amazon.com Inc (AMZN) 100.0000 10/13/2025 220.0700 22,007.00  11.3% research, transactions
Corpay Inc (CPAY) 55.0000 10/13/2025 282.5100 15,538.05  8.0% research, transactions
ExlService Holdings Inc (EXLS) 300.0000 10/13/2025 40.8100 12,243.00  6.3% transactions
Halozyme Therapeutics Inc (HALO) 50.0000 10/13/2025 65.3300 3,266.50  1.7% transactions
Microsoft Corp (MSFT) 50.0000 10/13/2025 514.0500 25,702.50  13.2% research, transactions
Nvidia Corp (NVDA) 300.0000 10/13/2025 188.3200 56,496.00  29.0% research, transactions
United States Lime & Minerals Inc (USLM) 25.0000 10/13/2025 125.1200 3,128.00  1.6% transactions
VISA Inc (V) 65.0000 10/13/2025 343.3000 22,314.50  11.5% research, transactions