Accounting
Communications
stlouismodelclub
HelpRegister
none Research your stocks here: Ticker Research pages
Investment Summary for 11/01/2025
Name Shares
Held
Valuation
Date
Price per
Share
Market
Value
Percent of
Portfolio
Actions
Addus HomeCare Corp (ADUS) 60.0000 10/31/2025 116.8900 7,013.40  3.3% research, transactions
Alphabet Inc (GOOG) 111.0000 10/31/2025 281.8200 31,282.02  14.8% research, transactions
Amazon.com Inc (AMZN) 100.0000 10/31/2025 244.2200 24,422.00  11.6% research, transactions
Charles Schwab Corp (SCHW) 100.0000 10/31/2025 94.5200 9,452.00  4.5% research, transactions
Corpay Inc (CPAY) 55.0000 10/31/2025 260.3500 14,319.25  6.8% research, transactions
ExlService Holdings Inc (EXLS) 300.0000 10/31/2025 39.1000 11,730.00  5.6% transactions
Halozyme Therapeutics Inc (HALO) 50.0000 10/31/2025 65.1900 3,259.50  1.5% transactions
Microsoft Corp (MSFT) 50.0000 10/31/2025 517.8100 25,890.50  12.3% research, transactions
Nvidia Corp (NVDA) 260.0000 10/31/2025 202.4900 52,647.40  25.0% research, transactions
United States Lime & Minerals Inc (USLM) 75.0000 10/31/2025 117.2200 8,791.50  4.2% transactions
VISA Inc (V) 65.0000 10/31/2025 340.7400 22,148.10  10.5% research, transactions