Accounting
Communications
stlouismodelclub
HelpRegister
none Research your stocks here: Ticker Research pages
Investment Summary for 07/04/2026
Name Shares
Held
Valuation
Date
Price per
Share
Market
Value
Percent of
Portfolio
Actions
Adobe Systems Inc (ADBE) 20.0000 07/02/2026 219.7200 4,394.40  1.9% research, transactions
Alphabet Inc (GOOG) 111.0000 07/02/2026 356.1800 39,535.98  17.0% research, transactions
Amazon.com Inc (AMZN) 100.0000 07/02/2026 242.6700 24,267.00  10.4% research, transactions
Broadcom Inc. (AVGO) 20.0000 07/02/2026 360.4500 7,209.00  3.1% research, transactions
Charles Schwab Corp (SCHW) 210.0000 07/02/2026 97.0000 20,370.00  8.7% research, transactions
Corpay Inc (CPAY) 55.0000 07/02/2026 352.4600 19,385.30  8.3% research, transactions
Halozyme Therapeutics Inc (HALO) 150.0000 07/02/2026 79.4500 11,917.50  5.1% transactions
Meta Platforms Inc (META) 17.0000 07/02/2026 582.9000 9,909.30  4.2% transactions
Microsoft Corp (MSFT) 50.0000 07/02/2026 390.4900 19,524.50  8.4% research, transactions
Nvidia Corp (NVDA) 215.0000 07/02/2026 194.8300 41,888.45  18.0% research, transactions
United States Lime & Minerals Inc (USLM) 85.0000 07/02/2026 107.5000 9,137.50  3.9% transactions
VISA Inc (V) 65.0000 07/02/2026 362.1300 23,538.45  10.1% research, transactions
Veeva Systems Inc (VEEV) 10.0000 07/02/2026 192.7400 1,927.40  0.8% research, transactions